Schools in and around Raleigh

All Schools (123) Elementary Schools (76) Middle Schools (23) High Schools (17) Other Schools (7)
School Name Grades Students S/T Ratio ZIP
ADAMS ELEMENTARY PK - 05 752 13.8 27511
ATHENS DRIVE HIGH 09 - 12 1832 14.5 27606
AVERSBORO ELEMENTARY PK - 05 565 13.3 27529
BAILEYWICK ROAD ELEMENTARY PK - 05 576 15.8 27615
BARWELL ROAD ELEM PK - 05 857 16.2 27610
BRASSFIELD ELEMENTARY KG - 05 810 16.5 27614
BRENTWOOD ELEMENTARY PK - 05 458 12.6 27604
BRIARCLIFF ELEMENTARY PK - 05 592 13.9 27511
BRIER CREEK ELEM PK - 05 678 16.8 27617
BROOKS ELEMENTARY PK - 05 617 14.6 27609
BUGG ELEMENTARY PK - 05 455 12.1 27610
CARNAGE MIDDLE 06 - 08 1055 13.6 27610
CARROLL MIDDLE 06 - 08 716 14.2 27609
CARY ELEMENTARY PK - 05 612 13.4 27511
CARY HIGH 09 - 12 1818 15.2 27511
CASA ESPERANZA MONTESSORI PK - 06 305 21.8 27616
CENTENNIAL CAMPUS MIDDLE 06 - 08 611 14.2 27606
CLAYTON HIGH 09 - 12 1869 17.3 27520
CLAYTON MIDDLE 06 - 08 743 14.1 27520
COMBS ELEMENTARY PK - 05 863 14.6 27606
CONN ELEMENTARY PK - 05 632 13.1 27604
CREECH ROAD ELEMENTARY PK - 05 751 13.4 27529
DANIELS MIDDLE 06 - 08 1162 14.7 27608
DHHS OFFICE OF EDUCATION 27605
DILLARD DRIVE ELEMENTARY PK - 05 687 14.5 27606
DILLARD DRIVE MIDDLE 06 - 08 1172 16.0 27606
DOUGLAS ELEMENTARY PK - 05 671 14.7 27609
DURANT ROAD ELEMENTARY PK - 05 1112 15.4 27614
DURANT ROAD MIDDLE 06 - 08 1112 14.5 27614
EAST CARY MIDDLE 06 - 08 185 9.7 27511
EAST GARNER ELEM PK - 05 540 13.6 28529
EAST GARNER MIDDLE 06 - 08 1108 14.9 27529
EAST MILLBROOK MIDDLE 06 - 08 1106 14.8 27616
EAST WAKE MIDDLE 06 - 08 1039 14.3 27604
EXPLORIS 06 - 08 188 62.7 27601
FARMINGTON WOODS ELEMENTARY KG - 05 887 15.4 27511
FORESTVILLE ROAD ELEMENTARY PK - 05 719 13.5 27587
FOX ROAD ELEMENTARY KG - 05 881 15.1 27616
FULLER ELEMENTARY KG - 05 556 12.7 27610
GARNER HIGH 09 - 12 2165 15.3 27529
GOV MOREHEAD SCHOOL PK - 12 76 27606
GREEN ELEMENTARY KG - 05 571 13.1 27609
HARRIS CREEK ELEMENTARY PK - 05 813 13.7 27616
HILBURN DRIVE ELEMENTARY PK - 05 872 16.3 27613
HODGE ROAD ELEMENTARY KG - 05 627 12.2 27545
HOPE ELEMENTARY KG - 05 113 18.8 27604
HUNTER ELEMENTARY KG - 05 826 14.4 27601
JEFFREYS GROVE ELEMENTARY PK - 05 544 14.1 27612
JOYNER ELEMENTARY KG - 05 528 13.1 27608
KINGSWOOD ELEMENTARY PK - 05 432 12.0 27513
KNIGHTDALE ELEMENTARY PK - 05 642 12.0 27545
KNIGHTDALE HIGH 09 - 12 1705 15.3 27545
LACY ELEMENTARY PK - 05 735 15.4 27607
LEAD MINE ELEMENTARY KG - 05 543 13.8 27615
LEESVILLE ROAD ELEMENTARY KG - 05 849 15.5 27613
LEESVILLE ROAD HIGH 09 - 12 2398 16.9 27613
LEESVILLE ROAD MIDDLE 06 - 08 1314 16.8 27613
LIGON MIDDLE 06 - 08 1088 14.4 27601
LOCKHART ELEMENTARY PK - 05 746 15.1 27545
LONGVIEW 06 - 12 121 4.8 27610
LYNN ROAD ELEMENTARY PK - 05 494 14.4 27612
MAGELLAN CHARTER 03 - 08 397 16.5 27615
MARTIN MIDDLE 06 - 08 1022 13.6 27607
MIDDLE CREEK ELEMENTARY PK - 05 945 15.2 27502
MIDDLE CREEK HIGH 09 - 12 1710 15.5 27539
MILLBROOK ELEMENTARY PK - 05 719 13.3 27609
MILLBROOK HIGH 09 - 12 2230 16.7 27615
MOORE SQUARE MUSEUM MAGNET MID 06 - 08 489 12.9 27601
MOUNT VERNON KG - 08 114 4.4 27607
N C DEPT OF CORRECTIONS 27626
NC CORRECTIONAL INST FOR WOMEN 09 - 12 27610
NEEDHAM BROUGHTON HIGH 09 - 12 2122 15.3 27605
NORTH FOREST PINES ELEM PK - 12 586 14.0 27614
NORTH GARNER MIDDLE 06 - 08 970 14.8 27529
NORTH RIDGE ELEMENTARY KG - 05 892 15.5 27615
NORTHWOODS ELEMENTARY PK - 05 639 15.6 27513
OAK GROVE ELEMENTARY KG - 05 844 15.8 27606
OLDS ELEMENTARY KG - 05 380 15.6 27607
PARTNERSHIP ELEMENTARY KG - 05 329 12.9 27605
PENNY ROAD ELEMENTARY KG - 05 831 16.1 27511
PHILLIPS HIGH 09 - 12 160 6.2 27610
PLEASANT UNION ELEMENTARY PK - 05 678 15.7 27614
POE ELEMENTARY PK - 05 395 13.5 27610
POWELL ELEMENTARY KG - 05 489 12.5 27610
PREEMINENT CHARTER KG - 08 561 20.0 27610
QUEST ACADEMY KG - 08 135 15.0 27615
RALEIGH CHARTER HIGH 09 - 12 528 13.9 27604
RAND ROAD ELEMENTARY PK - 05 694 14.1 27529
REEDY CREEK ELEMENTARY KG - 05 707 14.2 27513
REEDY CREEK MIDDLE 06 - 08 782 14.9 27513
RIVER BEND ELEM KG - 05 525 14.0 27616
RIVER OAKS MIDDLE 06 - 08 41 2.8 27610
ROOT ELEMENTARY KG - 05 469 15.1 27609
SANDERSON HIGH 09 - 12 1752 14.6 27609
SMITH ELEMENTARY PK - 05 490 13.8 27603
SOUTHEAST RALEIGH HIGH 09 - 12 1811 14.8 27610
SPARC ACADEMY KG - 08 134 13.4 27627
SPRING HILL SCH, DOROTHEA DIX 27603
STOUGH ELEMENTARY KG - 05 570 13.4 27612
SWIFT CREEK ELEMENTARY KG - 05 578 14.4 27606
TIMBER DRIVE ELEMENTARY KG - 05 894 15.7 27529
TORCHLIGHT ACADEMY KG - 05 340 28.3 27604
UNDERWOOD ELEMENTARY KG - 05 531 13.0 27608
VANCE ELEMENTARY PK - 05 493 13.9 27603
VANDORA SPRINGS ELEMENTARY PK - 05 567 14.1 27529
WAKE EARLY COLL HEAL 09 - 12 154 15.7 27610
WAKE REGIONAL DETENTION CENTER 27608
WAKEFIELD ELEMENTARY KG - 05 907 15.0 27614
WAKEFIELD HIGH 09 - 12 2565 17.3 27614
WAKEFIELD MIDDLE 06 - 08 1354 17.1 27614
WASHINGTON ELEMENTARY PK - 05 590 13.4 27601
WEATHERSTONE ELEMENTARY PK - 05 916 16.6 27513
WEST CARY MIDDLE 06 - 08 1144 16.8 27513
WEST CLAYTON ELEMENTARY KG - 05 985 15.2 27520
WEST LAKE ELEMENTARY PK - 05 1066 16.7 27502
WEST LAKE MIDDLE 06 - 08 1372 17.1 27502
WEST MILLBROOK MIDDLE 06 - 08 953 14.7 27615
WILBURN ELEMENTARY KG - 05 705 13.3 27604
WILDWOOD FOREST ELEMENTARY PK - 05 1030 15.7 27604
WILEY ELEMENTARY KG - 05 392 13.2 27605
WILLIAM G ENLOE HIGH 09 - 12 2553 16.5 27610
YATES MILL ELEMENTARY PK - 05 569 13.9 27606
YORK ELEMENTARY KG - 05 582 13.9 27612