| Population | Raleigh city, North Carolina | North Carolina |
|---|
| Total Population | 276,093 | 8,049,313 |
| Male | 49.5% | 49.0% |
| Female | 50.5% | 51.0% |
| 18 years and over | 79.1% | 75.6% |
| 65 years and over | 8.3% | 12.0% |
| Married Persons | 46.0% | 56.3% |
| Single Persons | 54.0% | 43.7% |
| Median Age | 30.9 | 35.3 |
| Average Family Size | 2.97 | 2.98 |
| Ethnicity |
| White | 64.7% | 73.1% |
| Black or African American | 28.6% | 22.1% |
| American Indian and Alaska Native | 0.8% | 1.6% |
| Asian | 3.8% | 1.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 4.0% | 2.8% |
| Hispanic or Latino (of any race) | 7.0% | 4.7% |
| Housing Characteristics | Raleigh city, North Carolina | North Carolina |
|---|
| Total Housing Units | 120,683 | 3,523,944 |
| Median Home Cost | $156,000 | $108,300 |
| Number of Households | 112,608 | 3,132,013 |
| Persons per Household | 2.30 | 2.49 |
| Economic Characteristics | Raleigh city, North Carolina | North Carolina |
|---|
| Median Household Income | $46,612 | $39,184 |
| Per Capita Income | $25,113 | $20,307 |
| In Labor Force | 72.7% | 65.7% |
| Families below poverty level | 7.1% | 9.0% |
| Education Characteristics | Raleigh city, North Carolina | North Carolina |
|---|
| School Enrollment |
| Elementary School Enrollment | 25,957 | 913,173 |
| High School Enrollment | 11,083 | 417,749 |
| College or Graduate School | 35,294 | 462,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 16.2% | 28.4% |
| Associates Degree | 6.9% | 6.8% |
| Bachelor's Degree | 30.4% | 15.3% |
| Graduate or Professional Degree | 14.4% | 7.2% |
Data provided by the 2000 U.S. Census